<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Dempsey</title>
	<atom:link href="http://www.justindempsey.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justindempsey.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 11 Apr 2011 04:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big update!</title>
		<link>http://www.justindempsey.com/blog/archives/286</link>
		<comments>http://www.justindempsey.com/blog/archives/286#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=286</guid>
		<description><![CDATA[Wow it&#8217;s been a while since I last updated and a lot of stuff has happened ,  Since then I started working at Fuel Industries as a developer in their branded entertainment division designing and making flash games.  Dirty Rectangles has now been running for just over a year,  We recently switched [...]]]></description>
			<content:encoded><![CDATA[<p>Wow it&#8217;s been a while since I last updated and a lot of stuff has happened ,  Since then I started working at Fuel Industries as a developer in their branded entertainment division designing and making flash games.  Dirty Rectangles has now been running for just over a year,  We recently switched from weekly meetings to monthly events in order to draw  a larger crowd and its doing great.  Last November We hosted the Prince of Arcade show after MIGS along with the Mount Royal Game Society which was a huge success,  we had over 200 attendees making it our most successful event to date.  I have also posted a couple of games that I made since my last update, I added LotP a game with procedurally generated cellular automata, and “IWHKBHTIAAM” a game Derek and I made for Heather Kelley before she went in for knee surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Which Heather Kelley Begins Her Transformation Into An Aquatic Mammal</title>
		<link>http://www.justindempsey.com/blog/archives/280</link>
		<comments>http://www.justindempsey.com/blog/archives/280#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=280</guid>
		<description><![CDATA[“In Which Heather Kelley Begins Her Transformation Into An Aquatic Mammal” or “IWHKBHTIAAM” is a game Derek and Ledoux and I made for Heather Kelley about her knee surgery, it was show in Montreal at the Mount Royal Game Society in December.  I did the programming and Derek did the art, sound effects, and [...]]]></description>
			<content:encoded><![CDATA[<p>“In Which Heather Kelley Begins Her Transformation Into An Aquatic Mammal” or “IWHKBHTIAAM” is a game Derek and Ledoux and I made for Heather Kelley about her knee surgery, it was show in Montreal at the Mount Royal Game Society in December.  I did the programming and Derek did the art, sound effects, and even composed an original track for the game.  The entire story is told through a series of quick time events controlled with the key board and mouse.</p>
<p><strong>Date</strong>: December 2010<br />
<strong>Timeframe</strong>: 1 Week<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Players</strong>: 1<br />
<strong>Requirements</strong>:<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of the Party</title>
		<link>http://www.justindempsey.com/blog/archives/272</link>
		<comments>http://www.justindempsey.com/blog/archives/272#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=272</guid>
		<description><![CDATA[This is a game I made for the &#8220;Prince of Arcade&#8221; show that was put on after the Montreal International Game Summit.   &#8220;Life of the Party&#8221; is inspired by Conway&#8217;s game and other forms of cellular automata, LotP procedurally generates rule sets for 3 coloured players to interact with every thirty seconds.   The rule sets [...]]]></description>
			<content:encoded><![CDATA[<p>This is a game I made for the <em>&#8220;Prince of Arcade</em>&#8221; show that was put on after the Montreal International Game Summit.   &#8220;<em>Life of the Party</em>&#8221; is inspired by Conway&#8217;s game and other forms of cellular automata, LotP procedurally generates rule sets for 3 coloured players to interact with every thirty seconds.   The rule sets that LotP uses are based on three types of rules the number of neighbours a cell needs to become alive, the number neighbours a cell needs to stay alive, and the number of turns it takes a cell to die.  The colours are picked by which player turns on a cell and which parents birthed a cell this can either be additive or subtractive.  The background colour is the inverse of the average colour of all the cells to provide contrast.</p>
<p><a href="http://www.justindempsey.com/blog/wp-content/uploads/2011/04/5181582489_4d1d4eec6b_b.jpg"><img class="aligncenter size-medium wp-image-276" title="5181582489_4d1d4eec6b_b" src="http://www.justindempsey.com/blog/wp-content/uploads/2011/04/5181582489_4d1d4eec6b_b-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><strong>Date</strong>: November 2010<br />
<strong>Timeframe</strong>: 1 Week<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Players</strong>: 3<br />
<strong>Requirements</strong>:<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity-Blast</title>
		<link>http://www.justindempsey.com/blog/archives/206</link>
		<comments>http://www.justindempsey.com/blog/archives/206#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=206</guid>
		<description><![CDATA[This game was made for the sixth “Dirty Rectangles Programming Blast”  with the theme of “Electricity”, This is the first Blast that we did  over a week.  For this blast I had the idea of using clouds to make  lighting.  So for this blast I researched fluid dynamics, clouds, and [...]]]></description>
			<content:encoded><![CDATA[<p>This game was made for the sixth “Dirty Rectangles Programming Blast”  with the theme of “Electricity”, This is the first Blast that we did  over a week.  For this blast I had the idea of using clouds to make  lighting.  So for this blast I researched fluid dynamics, clouds, and  weather.  This project implements a fluid solver ported from Java  written by Cal Tech,  It is based of Jos Stam’s paper “Real-Time Fluid  Dynamics for Games”.  This project was developed with xna in c#.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13669097&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=13669097&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><a href="http://vimeo.com/13669097">Fluid Test</a> from <a href="http://vimeo.com/user3090658">Justin Dempsey</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="text-align: center;">
<p><strong>Date</strong>: July 2010<br />
<strong>Timeframe</strong>: 1 Week<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Players</strong>: 1<br />
<strong>Requirements</strong>:<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomer</title>
		<link>http://www.justindempsey.com/blog/archives/203</link>
		<comments>http://www.justindempsey.com/blog/archives/203#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=203</guid>
		<description><![CDATA[This is a tool I made  to dynamically load image files and use add a  post-process bloom  effect.  It uses win forms and xna content loading  to load the file  and the effects. This tool was programmed in c# with  the xna library.
Date: July 2010
Timeframe: 2 Months intermittently
Platform: [...]]]></description>
			<content:encoded><![CDATA[<p>This is a tool I made  to dynamically load image files and use add a  post-process bloom  effect.  It uses win forms and xna content loading  to load the file  and the effects. This tool was programmed in c# with  the xna library.</p>
<p><strong>Date</strong>: July 2010<br />
<strong>Timeframe</strong>: 2 Months intermittently<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Requirements</strong>:<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tectonics</title>
		<link>http://www.justindempsey.com/blog/archives/192</link>
		<comments>http://www.justindempsey.com/blog/archives/192#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=192</guid>
		<description><![CDATA[Tectonics was made for  the fifth “Dirty Rectangles 48h Blast  Programming Weekend”  with the theme of “Earthquakes”.  In this game  players take  the roll of mother nature and must shake off some pests  setting up  shop.  Players cause earthquakes to sake down and destroy  buildings [...]]]></description>
			<content:encoded><![CDATA[<p>Tectonics was made for  the fifth “Dirty Rectangles 48h Blast  Programming Weekend”  with the theme of “Earthquakes”.  In this game  players take  the roll of mother nature and must shake off some pests  setting up  shop.  Players cause earthquakes to sake down and destroy  buildings  being erected.  They must keep buildings below 15 storeys and  cause  as much damage possible. This game was developed in # with xna,  the  art was done by Ian Anderson and all the programming was done by  me.</p>
<p><strong>Date</strong>: June 2010<br />
<strong>Timeframe</strong>: 48 Hours<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Players</strong>: 1<br />
<strong>Requirements</strong>:<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Birth 3D</title>
		<link>http://www.justindempsey.com/blog/archives/201</link>
		<comments>http://www.justindempsey.com/blog/archives/201#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=201</guid>
		<description><![CDATA[Star Birth 3D is a small  prototype I made based off the StarBirth code  to test 3d anaglyph  rendering. Two cameras are used to simulate the  left and right eye.   The eyes can be adjusted to change the space  between them and the  angle they are pointed [...]]]></description>
			<content:encoded><![CDATA[<p>Star Birth 3D is a small  prototype I made based off the StarBirth code  to test 3d anaglyph  rendering. Two cameras are used to simulate the  left and right eye.   The eyes can be adjusted to change the space  between them and the  angle they are pointed to create a focus point.   Each eye is rendered  separately to a render target and then blended  together to form a  single image. Like Starbirth this was programmed  with xna.</p>
<p><strong>Date</strong>: June<br />
<strong>Timeframe</strong>: 2 Months intermittently<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Players</strong>: 1<br />
<strong>Requirements</strong>:<br />
Wired X-box 360 controller<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbour Explorer</title>
		<link>http://www.justindempsey.com/blog/archives/188</link>
		<comments>http://www.justindempsey.com/blog/archives/188#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=188</guid>
		<description><![CDATA[The Arbour Explorer was  developed for the fourth “Dirty Rectangles 48h  Blast Programming  Weekend” with the theme of “Regrowth”.  This Blast   took place weekend after the not-one-player showcase that had the  theme  of “Growth”, so we decided to do a “Regrowth” weekend for all the  people [...]]]></description>
			<content:encoded><![CDATA[<p>The Arbour Explorer was  developed for the fourth “Dirty Rectangles 48h  Blast Programming  Weekend” with the theme of “Regrowth”.  This Blast   took place weekend after the not-one-player showcase that had the  theme  of “Growth”, so we decided to do a “Regrowth” weekend for all the  people that missed the showcase or did not finish their projects.   This  project featured the tree code form “How Are Our Arbour”  and was a  tree viewer demonstrating the variety of plants that can be  grown with  the algorithm. This program was developed in C# with the  xna library.</p>
<p><strong>Date</strong>: May 2010<br />
<strong>Timeframe</strong>: 48 Hours<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Players</strong>: 1<br />
<strong>Requirements</strong>:<br />
Wired X-box 360 controller<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Our Arbour</title>
		<link>http://www.justindempsey.com/blog/archives/186</link>
		<comments>http://www.justindempsey.com/blog/archives/186#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=186</guid>
		<description><![CDATA[This game was developed  for the first “Dirty Rectangles Showcase”  featuring  not-one-player games with the theme of “Growth”. HAOA is a  game  about teamwork and growth, where players grow a tree by feeding it   nutrients from its roots.  HAOA features procedurally generated trees   that grow [...]]]></description>
			<content:encoded><![CDATA[<p>This game was developed  for the first “Dirty Rectangles Showcase”  featuring  not-one-player games with the theme of “Growth”. HAOA is a  game  about teamwork and growth, where players grow a tree by feeding it   nutrients from its roots.  HAOA features procedurally generated trees   that grow from saplings and change their growth based on the  different  nutrients they receive during the course of one play.  The  game  concept was originally designed by Eric McQuiggan, the sound FX  and  music was done by Derek Ledoux, and all the programming was done   myself. HAOA was developed in C# with the xna.</p>
<p><strong>Date</strong>: May 2010<br />
<strong>Timeframe</strong>: 2 Weeks<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Players</strong>: 4<br />
<strong>Requirements</strong>:<br />
Wired X-box 360 controllers<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pулетка интернет</title>
		<link>http://www.justindempsey.com/blog/archives/182</link>
		<comments>http://www.justindempsey.com/blog/archives/182#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.justindempsey.com/blog/?p=182</guid>
		<description><![CDATA[Pулетка интернет  (Roulette Internet) is an updated version of рулетка  featuring  a updated graphics, game play, a multiplayer lobby, and  server  scanner.  Put together by several members of the tanks team  рулетка  was updated for our networking class final project.  In the  updated  version [...]]]></description>
			<content:encoded><![CDATA[<p>Pулетка интернет  (Roulette Internet) is an updated version of рулетка  featuring  a updated graphics, game play, a multiplayer lobby, and  server  scanner.  Put together by several members of the tanks team  рулетка  was updated for our networking class final project.  In the  updated  version players enter the lobby together and move around in  real-time  and new game mechanics allow players to pull the trigger  several  times and spin the barrel when ever they choose for death  defying  combos. This game was programmed using c# and xna.</p>
<p><strong>Date</strong>: April 2010<br />
<strong>Timeframe</strong>: 1 Week<br />
<strong>Platform</strong>: Windows XNA<br />
<strong>Players</strong>: 1-4<br />
<strong>Requirements</strong>:<br />
Wired X-box 360 controller<br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;displaylang=en">Microsoft DirectX 9.0c</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=53867a2a-e249-4560-8011-98eb3e799ef2&amp;displaylang=en">Microsoft XNA Redistributable 3.1</a><br />
<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en">Microsoft .NET Framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justindempsey.com/blog/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

